TIME/DAY | Lunes | Martes | Miércoles | Jueves | Viernes | Sábado | Domingo |
10:00 AM | Chaos Dungeon | Chaos Dungeon | Chaos Dungeon | Chaos Dungeon | Chaos Dungeon | Chaos Dungeon | Chaos Dungeon |
11:00 AM | Juraid Mountain | Juraid Mountain | Juraid Mountain | Juraid Mountain | Juraid Mountain | ||
01:00 PM | Border Defense War | Border Defense War | Border Defense War | Border Defense War | Border Defense War | Border Defense War | Border Defense War |
02:00 PM | Lunar War | Lunar War | Lunar War | ||||
03:00 PM | |||||||
04:00 PM | Nation War | Nation War | |||||
05:00 PM | Chaos Dungeon | Chaos Dungeon | Chaos Dungeon | Chaos Dungeon | Chaos Dungeon | Chaos Dungeon | Chaos Dungeon |
06:00 PM | Border Defense War | Border Defense War | Border Defense War | Border Defense War | Border Defense War | Border Defense War | Border Defense War |
07:00 PM | Death Match | Death Match | Death Match | ||||
08:00 PM | Castle Siege War | ||||||
10:00 PM | Lunar War | Nation War | Lunar War | Nation War | Lunar War | Lunar War | |
11:05 PM | Juraid Mountain | Juraid Mountain | Juraid Mountain | Juraid Mountain | Juraid Mountain |
![]() |
%44 KARUS | ![]() |
%56 HUMAN | ![]() |
Total Account : 669
Total Users : 1152 - Ban User : 2
Total Clan : 41